Collected Trading - forex, day trading, trading tools
Collected Trading
  • Blog
  • Tools
  • About

The Collected Blog

Trading notes from a profitable auto and semi-auto trader

  • | all |
  • | ai |
  • | automation |
  • | charting |
  • | crypto |
  • | day-trading |
  • | education |
  • | forex |
  • | fundamentals |
  • | glossary |
  • | hft |
  • | ict |
  • | indicators |
  • | jargon |
  • | linux |
  • | loneliness |
  • | machine-learning |
  • | market-structure |
  • | meta |
  • | metatrader |
  • | mindset |
  • | mt5 |
  • | news |
  • | news-trading |
  • | options |
  • | podcast |
  • | podcasts |
  • | price-action |
  • | prop |
  • | prop-firms |
  • | psychology |
  • | research |
  • | resources |
  • | risk |
  • | risk-management |
  • | social-connection |
  • | stop-loss |
  • | strategies |
  • | strategy |
  • | technical-analysis |
  • | trading |
  • | trading-education |
  • | trading-groups |
  • | trading-journal |
  • | trading-psychology |
  • | trading-strategies |
  • | videos |
  • | volatility |
  • | youtube |


  • Follow on Twitter

    • Resources - June 2022



      • Page 1 of 1
    • Blog
    • Twitter
    • YouTube
    • Trading Tools

    © Collected